All Tools
Tools/ISO 20022 Message Reference
🌐
MessagingAvailable
ISO 20022 Message Reference
Searchable reference of the CBPR+ / HVPS+ ISO 20022 payment messages — pacs, pain, camt — with MT equivalents, key elements, and the November 2026 migration milestones. Open any message for a full detail page.
14 November 2026 — Fedwire, CHIPS, and SWIFT cross-border operate exclusively on native ISO 20022. Fully unstructured postal addresses are rejected, Business Application Header validation hardens, and institutions must be able to receive camt.110 / camt.111 Exceptions & Investigations messages.
15 of 15 messages
| Message | Name | MT equivalent | Purpose | |
|---|---|---|---|---|
| head.001 | Business Application Header (BAH) Nov 2026 | FIN Basic Header / Application Header (blocks 1–3) | Envelope that travels with every business message — sender, receiver, message definition, business service, and creation date. | detail → |
| pacs.008 | FI to FI Customer Credit Transfer Nov 2026 | MT 103 | The workhorse customer payment — moves a credit transfer between financial institutions on behalf of customers. | detail → |
| pacs.009 | FI Credit Transfer | MT 202, MT 202 COV | Bank-to-bank credit transfer — liquidity moves, settlement obligations, and the COV variant covering an underlying customer payment. | detail → |
| pacs.002 | FI to FI Payment Status Report | MT 199 (by convention), ACK/NAK | Positive/negative status of a previously received payment — accepted, rejected, pending — with reason codes. | detail → |
| pacs.004 | Payment Return | MT 103 RETN, MT 202 RETN | Returns previously settled funds to the sender, with a structured return reason. | detail → |
| pain.001 | Customer Credit Transfer Initiation | MT 101 | Corporate-to-bank payment initiation — a customer instructs its bank to execute credit transfers. | detail → |
| pain.002 | Customer Payment Status Report | — | Bank-to-corporate status of an initiated payment file or individual transaction. | detail → |
| pain.008 | Customer Direct Debit Initiation | — | Creditor instructs its bank to collect funds via direct debit (SEPA SDD Core / B2B). | detail → |
| camt.052 | Bank to Customer Account Report | MT 941, MT 942 | Intraday account report — balances and entries since the last statement. | detail → |
| camt.053 | Bank to Customer Statement | MT 940, MT 950 | End-of-day account statement with opening/closing balances and full entry detail. | detail → |
| camt.054 | Bank to Customer Debit/Credit Notification | MT 900, MT 910 | Real-time notification that an account was debited or credited. | detail → |
| camt.056 | FI to FI Payment Cancellation Request | MT 192, MT 292 | Request to cancel or recall a previously sent payment. | detail → |
| camt.029 | Resolution of Investigation | MT 196, MT 296 | Answers a cancellation request or investigation — accepted, rejected, or pending. | detail → |
| camt.110 | Investigation Request Nov 2026 | MT 195, MT 199 (investigations) | Structured enquiry about a payment — request for information, claim of non-receipt, value-date correction, and more. | detail → |
| camt.111 | Investigation Response Nov 2026 | MT 196, MT 199 (investigations) | Structured answer to a camt.110 investigation request. | detail → |
Message areas
pacs — Payments Clearing & Settlement: the interbank leg (pacs.008 ≈ MT 103, pacs.009 ≈ MT 202).
pain — Payment Initiation: corporate ↔ bank instructions (pain.001 ≈ MT 101).
camt — Cash Management: reporting, statements, cancellations, investigations (camt.053 ≈ MT 940).
head — Business Application Header: the envelope on every message.