All Tools
Tools/EMV Tag Reference
📚
ReferenceAvailable
EMV Tag Reference
Search the database of EMV tag definitions by tag ID or keyword — descriptions, data formats, sources, and length constraints. Open any tag for a full detail page with kernel-specific meaning.
124 of 124 tags
| Tag | Name | Format | Length | Source | Description | |
|---|---|---|---|---|---|---|
| 42 | Issuer Identification Number (IIN) | n | 3 | ICC | Number identifying the major industry and card issuer (ISO 7812), forming the leading digits of the PAN. | detail → |
| 4F | Application Identifier (AID) | b | 5-16 | ICC | Identifies the application in the ICC. | detail → |
| 50 | Application Label | ans | 1-16 | ICC | Mnemonic associated with the AID. | detail → |
| 56 | Track 1 Data | b | var | ICC | Track 1 data as held in the chip (used in contactless magnetic-stripe mode). | detail → |
| 57 | Track 2 Equivalent Data | b | ≤19 | ICC | Contains data equivalent to ISO 7813 Track 2. | detail → |
| 5A | Application PAN | cn | ≤10 | ICC | Valid cardholder account number. | detail → |
| 5F20 | Cardholder Name | ans | 2-26 | ICC | Indicates the name of the cardholder as defined by the issuer. | detail → |
| 5F24 | Application Expiration Date | n | 3 | ICC | Date after which application expires. YYMMDD. | detail → |
| 5F25 | Application Effective Date | n | 3 | ICC | Date from which the application may be used. YYMMDD. | detail → |
| 5F28 | Issuer Country Code | n | 2 | ICC | Indicates the country of the issuer. ISO 3166. | detail → |
| 5F2A | Transaction Currency Code | n | 2 | TRM | Indicates the currency code of the transaction. ISO 4217. | detail → |
| 5F2D | Language Preference | ans | 2-8 | ICC | 1–4 language preferences, each 2 chars (ISO 639-1). | detail → |
| 5F30 | Service Code | n | 2 | ICC | Service code (ISO 7813) — 3 digits describing interchange, authorisation, and service restrictions. | detail → |
| 5F34 | Application PAN Sequence Number | n | 1 | ICC | Identifies and differentiates cards with the same PAN. | detail → |
| 5F36 | Transaction Currency Exponent | n | 1 | TRM | Number of decimal places in the transaction amount for the given currency (ISO 4217). | detail → |
| 5F50 | Issuer URL | ans | ≤70 | ICC | URL of the issuer for online cardholder authentication. | detail → |
| 61 | Application Template | b | var | ICC | Template holding one directory entry (AID, label, priority) in the PPSE/PSE. | detail → |
| 6F | File Control Information (FCI) Template | b | var | ICC | Top-level template returned in the SELECT response. | detail → |
| 70 | READ RECORD Response / AEF Data Template | b | var | ICC | AEF data template — the record body returned by READ RECORD. | detail → |
| 71 | Issuer Script Template 1 | b | var | IIA | Issuer script commands to be processed before the final GENERATE AC. | detail → |
| 72 | Issuer Script Template 2 | b | var | IIA | Issuer script commands to be processed after the final GENERATE AC. | detail → |
| 73 | Directory Discretionary Template | b | var | ICC | Issuer discretionary part of a PSE/PPSE directory entry. | detail → |
| 77 | Response Message Template Format 2 | b | var | ICC | TLV-encoded response to GET PROCESSING OPTIONS or GENERATE AC. | detail → |
| 80 | Response Message Template Format 1 | b | var | ICC | Response to GPO/GENERATE AC as concatenated values without tags. | detail → |
| 82 | Application Interchange Profile (AIP) | b | 2 | ICC | Indicates capabilities of the ICC to support specific functions. | detail → |
| 83 | Command Template | b | var | TRM | Command data field of GET PROCESSING OPTIONS (PDOL-related data). | detail → |
| 84 | Dedicated File (DF) Name | b | 5-16 | ICC | Identifies the name of the DF as described in ISO/IEC 7816-4. | detail → |
| 86 | Issuer Script Command | b | var | IIA | A single issuer script command (APDU) inside an issuer script template. | detail → |
| 87 | Application Priority Indicator | b | 1 | ICC | Indicates the priority of a given application. | detail → |
| 88 | Short File Identifier (SFI) | b | 1 | ICC | Identifies the EF where the ICC indicates records. | detail → |
| 89 | Authorisation Code | an | 6 | IIA | Value generated by the authorisation authority for an approved transaction. | detail → |
| 8A | Authorisation Response Code | ans | 2 | IIA | Code received from the authorisation authority (e.g. 00 = approved). | detail → |
| 8C | CDOL1 | b | var | ICC | List of data objects (tag and length) to be passed to the ICC in the first GENERATE AC command. | detail → |
| 8D | CDOL2 | b | var | ICC | List of data objects to be passed in the second GENERATE AC command. | detail → |
| 8E | CVM List | b | var | ICC | Identifies a method of cardholder verification supported by the application. | detail → |
| 8F | CA Public Key Index | b | 1 | ICC | Identifies the CA public key used to verify the Issuer Public Key. | detail → |
| 90 | Issuer Public Key Certificate | b | var | ICC | Used to recover the Issuer Public Key with the aid of the CA Public Key. | detail → |
| 91 | Issuer Authentication Data | b | 8-16 | IIA | Data sent to the ICC for online issuer authentication. | detail → |
| 92 | Issuer Public Key Remainder | b | var | ICC | Remaining bytes of the Issuer Public Key modulus not held in the certificate. | detail → |
| 93 | Signed Static Application Data | b | var | ICC | Used for SDA offline authentication. | detail → |
| 94 | Application File Locator (AFL) | b | var | ICC | Indicates the location (SFI, record numbers) of the AEF. | detail → |
| 95 | Terminal Verification Results (TVR) | b | 5 | TRM | Status of the different functions as seen from the terminal (5-byte bit field). | detail → |
| 97 | Transaction Certificate DOL (TDOL) | b | var | ICC | Data object list used to build the TC Hash Value for the Transaction Certificate. | detail → |
| 98 | Transaction Certificate (TC) Hash Value | b | 20 | TRM | Hash calculated over the TDOL data for the Transaction Certificate. | detail → |
| 99 | Transaction PIN Data | b | var | TRM | PIN data entered by the cardholder for offline verification. | detail → |
| 9A | Transaction Date | n | 3 | TRM | Local date that the transaction was authorised. YYMMDD. | detail → |
| 9B | Transaction Status Information (TSI) | b | 2 | TRM | Indicates the functions performed in a transaction. | detail → |
| 9C | Transaction Type | n | 1 | TRM | Indicates the type of financial transaction (00=purchase, 01=cash, 09=purchase with cashback). | detail → |
| 9D | Directory Definition File (DDF) Name | b | 5-16 | ICC | Name of a Directory Definition File referenced by a PSE/PPSE directory entry. | detail → |
| 9F01 | Acquirer Identifier | n | 6-11 | TRM | Uniquely identifies the acquirer within each payment system. | detail → |
| 9F02 | Amount, Authorised (Numeric) | n | 6 | TRM | Authorised amount of the transaction (excluding adjustments). Numeric, e.g. 000000001000 = 10.00. | detail → |
| 9F03 | Amount, Other (Numeric) | n | 6 | TRM | Secondary amount associated with the transaction (e.g. cashback). | detail → |
| 9F04 | Amount, Other (Binary) | b | 4 | TRM | Secondary amount (e.g. cashback) associated with the transaction, in binary form. | detail → |
| 9F05 | Application Discretionary Data | b | 1-32 | ICC | Issuer or payment-system proprietary application data. | detail → |
| 9F06 | Application Identifier (AID) — Terminal | b | 5-16 | TRM | AID entered or selected by the terminal. | detail → |
| 9F07 | Application Usage Control | b | 2 | ICC | Indicates issuer restrictions on usage (domestic/international, ATM/POS etc.). | detail → |
| 9F08 | Application Version Number — Card | b | 2 | ICC | Version number assigned by the payment system for the application. | detail → |
| 9F09 | Application Version Number — Terminal | b | 2 | TRM | Version number assigned by the payment system for the application in the terminal. | detail → |
| 9F0A | Application Selection Registered Proprietary Data (ASRPD) | b | var | ICC | Proprietary data used during application selection (EMV Book B / contactless entry point). | detail → |
| 9F0B | Cardholder Name Extended | ans | 27-45 | ICC | Extended cardholder name for names longer than 26 characters. | detail → |
| 9F0D | Issuer Action Code — Default | b | 5 | ICC | Specifies the issuer conditions for denial when a transaction is sent offline. | detail → |
| 9F0E | Issuer Action Code — Denial | b | 5 | ICC | Specifies the issuer conditions for denial when not sending online. | detail → |
| 9F0F | Issuer Action Code — Online | b | 5 | ICC | Specifies the issuer conditions requiring a transaction to be sent online. | detail → |
| 9F10 | Issuer Application Data (IAD) | b | ≤32 | ICC | Contains proprietary application data for transmission to the issuer. | detail → |
| 9F11 | Issuer Code Table Index | n | 1 | ICC | ISO 8859 code table used to display the Application Preferred Name (9F12). | detail → |
| 9F12 | Application Preferred Name | ans | 1-16 | ICC | Preferred mnemonic associated with the AID. | detail → |
| 9F13 | Last Online ATC Register | b | 2 | ICC | ATC value at the time of the last online transaction; used for velocity checking. | detail → |
| 9F14 | Lower Consecutive Offline Limit | b | 1 | ICC | Number of consecutive offline transactions before going online is preferred. | detail → |
| 9F15 | Merchant Category Code (MCC) | n | 2 | TRM | Classifies the type of business being done by the merchant. | detail → |
| 9F16 | Merchant Identifier | ans | 15 | TRM | Identifies the merchant to the acquirer. | detail → |
| 9F17 | PIN Try Counter | b | 1 | ICC | Number of offline PIN tries remaining before the PIN is blocked. | detail → |
| 9F1A | Terminal Country Code | n | 2 | TRM | Indicates the country of the terminal. ISO 3166 numeric. | detail → |
| 9F1B | Terminal Floor Limit | b | 4 | TRM | Amount above which transactions should be authorised online. | detail → |
| 9F1C | Terminal Identification | ans | 8 | TRM | Designates the unique location of a terminal at a merchant. | detail → |
| 9F1D | Terminal Risk Management Data | b | 1-8 | TRM | Application-specific terminal risk-management configuration bitmap (contactless). | detail → |
| 9F1E | Interface Device Serial Number | ans | 8 | TRM | Unique and permanent serial number assigned to the IFD by the manufacturer. | detail → |
| 9F1F | Track 1 Discretionary Data | ans | var | ICC | Discretionary part of Track 1 held in the chip. | detail → |
| 9F20 | Track 2 Discretionary Data | cn | var | ICC | Discretionary part of Track 2 held in the chip. | detail → |
| 9F21 | Transaction Time | n | 3 | TRM | Local time that the transaction was authorised. HHMMSS. | detail → |
| 9F22 | CA Public Key Index — Terminal | b | 1 | TRM | Index of the CA public key stored in the terminal for the application RID. | detail → |
| 9F23 | Upper Consecutive Offline Limit | b | 1 | ICC | Maximum consecutive offline transactions before online is forced. | detail → |
| 9F24 | Payment Account Reference (PAR) | an | 29 | ICC | Non-financial reference linking all tokens and the PAN of a single account. | detail → |
| 9F25 | Last 4 Digits of PAN | n | 2 | ICC | Last four digits of the PAN, used with tokenised credentials. | detail → |
| 9F26 | Application Cryptogram (AC) | b | 8 | ICC | Cryptogram returned by the ICC in response to GENERATE AC. Type determined by tag 9F27. | detail → |
| 9F27 | Cryptogram Information Data | b | 1 | ICC | Indicates the type of cryptogram and the actions to be performed by the terminal. 80=ARQC, 40=TC, 00=AAC. | detail → |
| 9F2A | Kernel Identifier | b | 1 | ICC | Indicates which contactless kernel the card wants the reader to use (Book B entry point). | detail → |
| 9F2B | Kernel 8 Kernel Qualifier | b | 5 | ICC | EMVCo Kernel 8 qualifier — version, local-authentication flag, and secure-channel / certificate algorithm indicators. | detail → |
| 9F2D | ICC PIN Encipherment Public Key Certificate | b | var | ICC | Certificate used to recover the ICC PIN encipherment public key for offline enciphered PIN. | detail → |
| 9F2E | ICC PIN Encipherment Public Key Exponent | b | 1-3 | ICC | Exponent of the ICC PIN encipherment public key. | detail → |
| 9F2F | ICC PIN Encipherment Public Key Remainder | b | var | ICC | Remaining modulus bytes of the ICC PIN encipherment public key. | detail → |
| 9F32 | Issuer Public Key Exponent | b | 1-3 | ICC | Exponent used with the Issuer Public Key for offline data authentication. | detail → |
| 9F33 | Terminal Capabilities | b | 3 | TRM | Indicates the card data input, CVM, and security capabilities of the terminal. | detail → |
| 9F34 | CVM Results | b | 3 | TRM | Indicates the results of the last CVM performed. | detail → |
| 9F35 | Terminal Type | n | 1 | TRM | Indicates the environment of the terminal, its communications capability, and its operational control. | detail → |
| 9F36 | Application Transaction Counter (ATC) | b | 2 | ICC | Counter maintained by the application in the ICC, incrementing on each GENERATE AC command. | detail → |
| 9F37 | Unpredictable Number | b | 4 | TRM | Value to provide uniqueness for each transaction. | detail → |
| 9F38 | PDOL | b | var | ICC | Processing Options Data Object List — contains tags for the terminal to provide in GET PROCESSING OPTIONS. | detail → |
| 9F39 | POS Entry Mode | n | 1 | TRM | Indicates how the PAN and data were captured (chip, contactless, magnetic stripe, manual). | detail → |
| 9F3C | Transaction Reference Currency Code | n | 2 | TRM | Currency the terminal uses for an internal reference amount (e.g. DCC). | detail → |
| 9F3D | Transaction Reference Currency Exponent | n | 1 | TRM | Decimal places of the transaction reference currency. | detail → |
| 9F40 | Additional Terminal Capabilities | b | 5 | TRM | Indicates the data input and output capabilities of the terminal. | detail → |
| 9F41 | Transaction Sequence Counter | n | 4 | TRM | Counter maintained by the terminal which is incremented on each transaction. | detail → |
| 9F42 | Application Currency Code | n | 2 | ICC | Currency of the application, per ISO 4217. | detail → |
| 9F44 | Application Currency Exponent | n | 1 | ICC | Number of decimal places for amounts in the application currency. | detail → |
| 9F45 | Data Authentication Code | b | 2 | TRM | Value stored by the terminal during offline data authentication (from the signed static data). | detail → |
| 9F46 | ICC Public Key Certificate | b | var | ICC | Certificate used to recover the ICC public key for DDA/CDA. | detail → |
| 9F47 | ICC Public Key Exponent | b | 1-3 | ICC | Exponent of the ICC public key. | detail → |
| 9F48 | ICC Public Key Remainder | b | var | ICC | Remaining modulus bytes of the ICC public key. | detail → |
| 9F49 | Dynamic Data Authentication DOL (DDOL) | b | var | ICC | Data object list for the INTERNAL AUTHENTICATE command used in DDA. | detail → |
| 9F4A | Static Data Authentication Tag List | b | var | ICC | List of tags whose values are included in the signed static application data (typically the AIP). | detail → |
| 9F4B | Signed Dynamic Application Data | b | var | ICC | Card signature over dynamic data produced for DDA/CDA. | detail → |
| 9F4C | ICC Dynamic Number | b | 2-8 | ICC | Time-variant number generated by the card for dynamic authentication. | detail → |
| 9F4D | Log Entry | b | 2 | ICC | SFI and number of records of the card transaction log file. | detail → |
| 9F4E | Merchant Name and Location | ans | var | TRM | Human-readable merchant name and location string. | detail → |
| 9F4F | Log Format | b | var | ICC | Data object list describing the format of each transaction log record. | detail → |
| 9F53 | Transaction Category Code (TCC) | an | 1 | TRM | Single-character category of the transaction; Mastercard reuses this tag as the Consecutive Transaction Counter International Limit. | detail → |
| 9F5B | Issuer Script Results | b | var | TRM | Outcome of each issuer script command processed by the card. | detail → |
| 9F5D | Available Offline Spending Amount (AOSA) | n | 6 | ICC | Remaining offline spending amount the card may present to the cardholder (contactless). | detail → |
| 9F66 | Terminal Transaction Qualifiers (TTQ) | b | 4 | TRM | Indicates the card data input, CVM, and security capabilities of the Contactless terminal. | detail → |
| 9F6C | Card Transaction Qualifiers (CTQ) | b | 2 | ICC | Contains the current state of the card application and preferences for contactless. | detail → |
| 9F6E | Form Factor Indicator / Enhanced Reader Capabilities | b | 4 | VAR | Kernel-specific: Visa = Form Factor Indicator; Amex Kernel 4 = Enhanced Contactless Reader Capabilities; Mastercard = Third Party Data. | detail → |
| 9F71 | Mobile CVM Results | b | var | ICC | Amex ExpressPay result of on-device (mobile) cardholder verification. | detail → |
| 9F7C | Customer Exclusive Data (CED) | b | var | TRM | Free-format merchant/customer data carried in a contactless transaction. | detail → |
| A5 | FCI Proprietary Template | b | var | ICC | Proprietary part of the FCI in the SELECT response (holds PDOL, language preference, etc.). | detail → |
Format codes
a — Alphabetic
n — Numeric (BCD)
s — Special characters
an — Alphanumeric
ans — Alphanumeric + special
b — Binary
cn — Compressed numeric
var — Variable (DOL)